Sorted by
-
$1,440,0000 Beds, 0 Bathlot 277.00 acMLS 601838281 Days on Market
-
$999,0000 Beds, 0 Bathlot 400.00 acMLS 6018163141 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6017851299 Days on Market
-
$115,0000 Beds, 0 Bathlot 17,424 sqftMLS 60178432100 Days on Market
-
$345,0000 Beds, 0 Bathlot 4.40 acMLS 60175049147 Days on Market
-
$149,0000 Beds, 0 Bathlot 34,413 sqftMLS 60173161168 Days on Market
-
$3,950,0000 Beds, 0 Bathlot 809.00 acMLS 60168459225 Days on Market
-
$79,9000 Beds, 0 Bathlot 32,670 sqftMLS 60158241364 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.02 acMLS 60158236364 Days on Market
-
$795,0000 Beds, 0 Bathlot 9.48 acMLS 60157612372 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 60156679385 Days on Market
-
0 Beds, 0 Bathlot 15.02 acMLS 60150779484 Days on Market
-
$35,0000 Beds, 0 Bathlot 5.01 acMLS 60150777484 Days on Market
-
$35,0000 Beds, 0 Bathlot 5.01 acMLS 60150776484 Days on Market
-
$35,0000 Beds, 0 Bathlot 5.00 acMLS 60150775484 Days on Market
-
$25,0000 Beds, 0 Bathlot 5.03 acMLS 60150773484 Days on Market
-
$25,0000 Beds, 0 Bathlot 5.08 acMLS 60150772484 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 60150771484 Days on Market
-
$1,199,0000 Beds, 0 Bathlot 206.56 acMLS 60149148505 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.08 acMLS 60148025520 Days on Market
-
$65,0000 Beds, 0 Bathlot 26.00 acMLS 60134421680 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 400.00 acMLS 60133723687 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 60131717710 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 60131716710 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 60131714710 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 60131704710 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.09 acMLS 60131152717 Days on Market
-
$14,5000 Beds, 0 Bathlot 33,977 sqftMLS 60125604804 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 60124440818 Days on Market
-
$9,9000 Beds, 0 Bathlot 18,296 sqftMLS 60124430818 Days on Market
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC , Inc. Real estate listings held by Brokerage firms other than Foggy River Realty, LLC are marked with the IDX logo and detailed
information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions