Sorted by
-
$1,440,0000 Beds, 0 Bathlot 277.00 acMLS 601838281 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 6018311917 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 6018311817 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 6018311717 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 6018311517 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 6018311117 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 6018311017 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 6018310917 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 6018310817 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6018309917 Days on Market
-
$100,0000 Beds, 0 Bathlot 30,492 sqftMLS 6018294620 Days on Market
-
$999,0000 Beds, 0 Bathlot 400.00 acMLS 6018163141 Days on Market
-
$100,0000 Beds, 0 Bathlot 10.00 acMLS 6017901292 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6017868997 Days on Market
-
$125,0000 Beds, 0 Bathlot 3.00 acMLS 6017868297 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 6017865297 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6017851299 Days on Market
-
$115,0000 Beds, 0 Bathlot 17,424 sqftMLS 60178432100 Days on Market
-
$345,0000 Beds, 0 Bathlot 4.40 acMLS 60175049147 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 60174039157 Days on Market
-
$149,0000 Beds, 0 Bathlot 34,413 sqftMLS 60173161168 Days on Market
-
$3,950,0000 Beds, 0 Bathlot 809.00 acMLS 60168459225 Days on Market
-
$79,9000 Beds, 0 Bathlot 32,670 sqftMLS 60158241364 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.02 acMLS 60158236364 Days on Market
-
$795,0000 Beds, 0 Bathlot 9.48 acMLS 60157612372 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS 60156679385 Days on Market
-
0 Beds, 0 Bathlot 18,078 sqftMLS 60151156479 Days on Market
-
0 Beds, 0 Bathlot 15.02 acMLS 60150779484 Days on Market
-
$35,0000 Beds, 0 Bathlot 5.01 acMLS 60150777484 Days on Market
-
$35,0000 Beds, 0 Bathlot 5.01 acMLS 60150776484 Days on Market
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC , Inc. Real estate listings held by Brokerage firms other than Foggy River Realty, LLC are marked with the IDX logo and detailed
information about them includes the name of the listing Brokers. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information being provided is not guaranteed, and all information should be verified by the consumer. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed. There may be other properties offered through a REALTOR® that have not been displayed on this site.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
© 2021 Southern Missouri Regional MLS, LLC All rights reserved.
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions